Frigate Geometry

| Frame Size | Reguar | Large |
|---|---|---|
| A size c-t (mm) | 500 | 540 |
| B top tube horiz. (mm) | 600 | 615 |
| C head tube (mm) | 180 | 190 |
| D chain stay (mm) | 458 | 458 |
| E head tube angle (°) | 70.5 | 70.5 |
| F seat tube angle (°) | 73 | 73 |
| G wheelbase (mm) | 1100 | 1115 |
| H standover height (mm) | 656 | 670 |
| I Reach (mm) | 397 | 405 |
| J Stack (mm) | 610 | 620 |
| headset (inch) | 1 1/8 | 1 1/8 |
| seatpost size (mm) | 27.2 | 27.2 |
